<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Quality Teaching Blog</title>
	<atom:link href="http://qualityteachingandlearning.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityteachingandlearning.org</link>
	<description>from The Centers for Quality Teaching and Learning</description>
	<lastBuildDate>Mon, 12 Dec 2011 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Jerry Seinfeld and the Interactive Classroom by explornet</title>
		<link>http://qualityteachingandlearning.org/2011/03/03/blog/#comment-169</link>
		<dc:creator><![CDATA[explornet]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://qualityteachingandlearning.org/2011/03/03/blog/#comment-169</guid>
		<description><![CDATA[You&#039;re right about that. But the difference it makes is sometimes astonishing.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right about that. But the difference it makes is sometimes astonishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerry Seinfeld and the Interactive Classroom by Engagement in the Classroom: It isn&#8217;t easy! &#171; nancyrubin</title>
		<link>http://qualityteachingandlearning.org/2011/03/03/blog/#comment-163</link>
		<dc:creator><![CDATA[Engagement in the Classroom: It isn&#8217;t easy! &#171; nancyrubin]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://qualityteachingandlearning.org/2011/03/03/blog/#comment-163</guid>
		<description><![CDATA[[...] Jerry Seinfeld and the Interactive Classroom Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jerry Seinfeld and the Interactive Classroom Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tough Choices, Challenging Times, Bold Leadership by drvondakaye</title>
		<link>http://qualityteachingandlearning.org/2011/04/05/tough-choices-challenging-times-bold-leadership/#comment-135</link>
		<dc:creator><![CDATA[drvondakaye]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 08:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://qualityteachingandlearning.org/2011/04/05/tough-choices-challenging-times-bold-leadership/#comment-135</guid>
		<description><![CDATA[Congratulations Dave. I know how long and how hard you have strived to get the message across at this level. I am very proud of what QTL has and is accomplishing.]]></description>
		<content:encoded><![CDATA[<p>Congratulations Dave. I know how long and how hard you have strived to get the message across at this level. I am very proud of what QTL has and is accomplishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Surefire Ways, Part 4: Graphic Organizers by David Brown</title>
		<link>http://qualityteachingandlearning.org/2010/02/15/five-surefire-ways-part-4-graphic-organizers/#comment-40</link>
		<dc:creator><![CDATA[David Brown]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 04:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.qtlcenters.org/qtl/blog/?p=108#comment-40</guid>
		<description><![CDATA[Thankyou for the advice, graphic organizers are not something I have incorporated much into my teacher or lesson ideas, I very much like the sound of them and how they improve students performance. They seem like a great way I could incorporate developing strategies for teamwork and classroom games. Discussing strategies with students helps them improve at the learning games but they find it hard to put their ideas in words.
Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thankyou for the advice, graphic organizers are not something I have incorporated much into my teacher or lesson ideas, I very much like the sound of them and how they improve students performance. They seem like a great way I could incorporate developing strategies for teamwork and classroom games. Discussing strategies with students helps them improve at the learning games but they find it hard to put their ideas in words.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Surefire Ways to Engage Students, Part 3:         Cooperative Learning by Five Surefire Ways, Part 4: Graphic Organizers &#171; The Quality Teaching Blog</title>
		<link>http://qualityteachingandlearning.org/2009/04/14/five-surefire-ways-to-engage-students-part-3-cooperative-learning/#comment-39</link>
		<dc:creator><![CDATA[Five Surefire Ways, Part 4: Graphic Organizers &#171; The Quality Teaching Blog]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qtlcenters.org/qtl/blog/?p=64#comment-39</guid>
		<description><![CDATA[[...] links: Part One: Brain-Based Learning or Part Two: Multiple Intelligences and Learning Styles or Part Three: Cooperative Learning.)   Let’s say I am your boss or human relations manager telling you, “You are getting a 5% raise [...]]]></description>
		<content:encoded><![CDATA[<p>[...] links: Part One: Brain-Based Learning or Part Two: Multiple Intelligences and Learning Styles or Part Three: Cooperative Learning.)   Let’s say I am your boss or human relations manager telling you, “You are getting a 5% raise [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

