<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Quality Teaching Blog</title>
	<atom:link href="http://qualityteachingandlearning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityteachingandlearning.org</link>
	<description>from The Centers for Quality Teaching and Learning</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='qualityteachingandlearning.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/37491e5dc00d98a957364737c2683116?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Quality Teaching Blog</title>
		<link>http://qualityteachingandlearning.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityteachingandlearning.org/osd.xml" title="The Quality Teaching Blog" />
	<atom:link rel='hub' href='http://qualityteachingandlearning.org/?pushpress=hub'/>
		<item>
		<title>Taking CCSS From Theory to Practice</title>
		<link>http://qualityteachingandlearning.org/2011/12/12/412/</link>
		<comments>http://qualityteachingandlearning.org/2011/12/12/412/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:30:23 +0000</pubDate>
		<dc:creator>explornet</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>

		<guid isPermaLink="false">http://qualityteaching.wordpress.com/?p=412</guid>
		<description><![CDATA[Transitioning to national Common Core State Standards will mean raising the level of teaching and learning. As administrators plan to lead the charge, how will they ensure that positive change is taking place in every classroom? That’s a major topic of discussion during a day-long workshop offered by the North Carolina Principals and Assistant Principals &#8230; <a href="http://qualityteachingandlearning.org/2011/12/12/412/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityteachingandlearning.org&amp;blog=13055939&amp;post=412&amp;subd=qualityteaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityteachingandlearning.org/2011/12/12/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70450a9056d7bde040182ad8dd1e1b1f?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">explornet</media:title>
		</media:content>

		<media:content url="http://qualityteaching.files.wordpress.com/2011/12/rachelporter-ncpapa.jpg" medium="image">
			<media:title type="html">rachelporter-ncpapa</media:title>
		</media:content>

		<media:content url="http://qualityteaching.files.wordpress.com/2011/12/comprehensiveplan-commoncore.jpg?w=300" medium="image">
			<media:title type="html">comprehensiveplan-commoncore</media:title>
		</media:content>
	</item>
		<item>
		<title>Leading the Transition to the Common Core</title>
		<link>http://qualityteachingandlearning.org/2011/12/12/leading-the-transition-to-the-common-core/</link>
		<comments>http://qualityteachingandlearning.org/2011/12/12/leading-the-transition-to-the-common-core/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:52:33 +0000</pubDate>
		<dc:creator>explornet</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://qualityteachingandlearning.org/?p=395</guid>
		<description><![CDATA[The move to Common Core State Standards - now underway in 45 states, two territories and the District of Columbia – brings challenges for educators.  The transition is getting into full swing in North Carolina, and as administrators and teachers learn more about what the standards are, they’re working through how to implement them.  What will they mean to teachers and &#8230; <a href="http://qualityteachingandlearning.org/2011/12/12/leading-the-transition-to-the-common-core/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityteachingandlearning.org&amp;blog=13055939&amp;post=395&amp;subd=qualityteaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityteachingandlearning.org/2011/12/12/leading-the-transition-to-the-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70450a9056d7bde040182ad8dd1e1b1f?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">explornet</media:title>
		</media:content>

		<media:content url="http://qualityteaching.files.wordpress.com/2011/12/ncpapa-participants.jpg?w=300" medium="image">
			<media:title type="html">NCPAPA participants</media:title>
		</media:content>
	</item>
		<item>
		<title>Need Intensive, Effective Common Core PD? QTL Can Help.</title>
		<link>http://qualityteachingandlearning.org/2011/07/01/need-intensive-effective-common-core-pd-qtl-can-help/</link>
		<comments>http://qualityteachingandlearning.org/2011/07/01/need-intensive-effective-common-core-pd-qtl-can-help/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:52:53 +0000</pubDate>
		<dc:creator>explornet</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>

		<guid isPermaLink="false">http://qualityteachingandlearning.org/?p=382</guid>
		<description><![CDATA[Professional development to help teachers make the transition to Common Core Standards is in the news a lot these days. More than 40 states have signed on to the initiative to standardize core curriculum across the country, and the implementation is getting underway. Which begs the question: how do you prepare teachers for the changes &#8230; <a href="http://qualityteachingandlearning.org/2011/07/01/need-intensive-effective-common-core-pd-qtl-can-help/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityteachingandlearning.org&amp;blog=13055939&amp;post=382&amp;subd=qualityteaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityteachingandlearning.org/2011/07/01/need-intensive-effective-common-core-pd-qtl-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70450a9056d7bde040182ad8dd1e1b1f?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">explornet</media:title>
		</media:content>
	</item>
		<item>
		<title>QTL Partnership at Work</title>
		<link>http://qualityteachingandlearning.org/2011/06/09/qtl-partnership-at-work/</link>
		<comments>http://qualityteachingandlearning.org/2011/06/09/qtl-partnership-at-work/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:35:11 +0000</pubDate>
		<dc:creator>explornet</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[QTL Participants&#039; Reflections]]></category>
		<category><![CDATA[Research-based Teaching]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://qualityteachingandlearning.org/2011/06/09/qtl-partnership-at-work/</guid>
		<description><![CDATA[A North Carolina school district is using QTL professional development to prepare teachers for an ambitious technology project. And they chose QTL because it’s not just about technology. The Rutherford County school system is implementing QTL programs through a partnership with The Centers for Quality Teaching and Learning, meaning they have the support of the &#8230; <a href="http://qualityteachingandlearning.org/2011/06/09/qtl-partnership-at-work/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityteachingandlearning.org&amp;blog=13055939&amp;post=369&amp;subd=qualityteaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityteachingandlearning.org/2011/06/09/qtl-partnership-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70450a9056d7bde040182ad8dd1e1b1f?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">explornet</media:title>
		</media:content>
	</item>
		<item>
		<title>Even Better than Wordle?</title>
		<link>http://qualityteachingandlearning.org/2011/06/08/even-better-than-wordle/</link>
		<comments>http://qualityteachingandlearning.org/2011/06/08/even-better-than-wordle/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:53:30 +0000</pubDate>
		<dc:creator>explornet</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://qualityteachingandlearning.org/2011/06/08/even-better-than-wordle/</guid>
		<description><![CDATA[Tag clouds have been an engaging way to reinforce vocabulary and other lessons, and over the past couple of years we’ve shown Wordle to a lot of teachers in QTL sessions and other workshops. Now comes a tool that is even fancier. Tagxedo lets you create word clouds that have interesting shapes, with enhanced interactivity &#8230; <a href="http://qualityteachingandlearning.org/2011/06/08/even-better-than-wordle/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityteachingandlearning.org&amp;blog=13055939&amp;post=361&amp;subd=qualityteaching&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://qualityteachingandlearning.org/2011/06/08/even-better-than-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70450a9056d7bde040182ad8dd1e1b1f?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">explornet</media:title>
		</media:content>

		<media:content url="http://qualityteaching.files.wordpress.com/2011/06/tagxedo1.jpg?w=300" medium="image">
			<media:title type="html">tagxedo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
